MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GYANDEEP SHIKSHA BHARATI SR. SEC. SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130497 |
3 | SCHOOL CODE (IF APPLICABLE) | 60221 |
4 | COMPLETE ADDRESS WITH PIN CODE | GYANDEEP SHIKSHA BHARATI SR. SEC. SCHOOL GOVERDHAN ROAD, MATHURA – 281004 (UP) |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. RAJNI NAUTIYAL & M.Sc., B.Ed. |
6 | SCHOOL EMAIL ID | PRINCIPAL@GYANDEEPSHIKSHABHARATI.COM |
7 | CONTACT DETAILS | 7988232435 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTE RANDRECENTEXTENSIONOFAFFILIATION,IFANY | view |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,ASAPPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTEACT,2009, ANDIT’SRENEWALIFAPPLICABLE | View |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDINGCODE | View |
7 | COPY OF VALID FIRE SAFETY CERTIFICAT EISSUED BY THE COMPETENT AUTHORITY | View |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FORAFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONORSELF CERTIFICATION BY SCHOOL | View |
9 | COPIES OF VALID WATER ,HEALTH AND SANITATION CERTIFICATES | View |
RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEESTRUCTUREOFTHESCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | View |
5 | LASTTHREE-YEAR RESULT OF THE BOARD EXAMINATION ASPERAPPLICABLILITY |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. RAJNI NAUTIYAL |
2 | TOTAL NO. OF TEACHERS | 62 |
3 | TOTALNO.OFTEACHERS | 40 |
4 | PGT | 08 |
5 | TGT | 13 |
6 | PRT | 14 |
7 | TEACHERS SECTION RATIO | 1.5 |
8 | DETAILS OF SPECIAL EDUCATOR | 1 |
9 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
SL NO. | YEAR | NO.OF REGISTEREDSTUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 118 | 118 | 100 % |
RESULT CLASS: XII
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 69 | 69 | 100% |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUSAREA OF THESCHOOL(INSQUAREMTR) | 11978 | |
2 | NO.AND SIZE OF THE CLASS ROOMS(IN SQUAE MTR) | 38 | 46.45 Each |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(INSQUARE MTR) | 05 | 450.33 |
4 | INTERNET FACILITY | Yes | |
5 | NO. OF GIRLS TOILETS | 14 | |
6 | NO. OF BOYS TOILETS | 14 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=vQHSZjVxmOU |
- Location
Goverdhan Road, Mathura-281 004
- Opening Hours
Summer : Monday Saturday 8:00 AM – 2:00 PM
Winter : Monday – Saturday 9:00 AM – 3:00 PM
- Contact Us
Visitor Counter
2015
Copyright @ 2021 Gyan Deep Shiksha Bharati School | Powered by Xcvate Technology